Built to endure the harshest environments while delivering unmatched clarity and performance
LED face display for maximum visibility and promotion. Integrated P2/P3 pixel pitch screen for advertising on the go.
IP65-rated water resistant construction with impact-resistant reinforced material and UV-resistant fade-proof structure.
Lock and unlock via app with adjustable mounting bracket. Full remote digital control over display content and security.
Improved order management and faster deliveries. Designed for bike and scooter use with easy installation on all models.
Compatible with most scooters, e-bikes, and bicycles. No complex tools required — adjustable mounting bracket included.
Equipped with anti-theft lock system to protect deliveries. Reinforced structure with secure locking mechanism.
| Parameters | P2.0 | P25 | P3.0 |
|---|---|---|---|
| Pixel Pitch | 2.0 mm | 2.5mm | 3.0mm |
| LED | SMD1615 | SMD1415 | SMD1415 |
| Brightness (cd/m?) | 250,000 | 160,000 | 111,000 |
| Module Size | 192 x 192mm | | 192 x 192mm | | 192 x 192 mm |
| Module Resolution (Pixels) | 192 x 128 | 128 x 128 | 64 x 64 |
| Cabinet Dimensions | 500 x 500 x 500 | 500 x 500 x 500 | 500 x 500 x 500 |
| Cabinet Spec | ~ 350 | ~ 350 | ~ 350 |
| Max Weight / Power (W) | 75 | 75 | 75 |
| Operating System | Android | Android | Android |
| Connectivity | 2G / WiFi | 2G / WiFi | 2G / WiFi |
| Interface Specification | $\ge | $\ge | $\ge 23$ |
| Input Voltage | AC 100 - 240V | AC 100 - 240V | AC 100 - 240V |
| Temperature Range 1 | -9°C ~ 36°C | -9°C ~ 36°C | -9°C ~ 36°C |
| Working Temperature | -30°C ~ 60°C | -30°C ~ 60°C | -30°C ~ 60°C |
| Storage Temperature | -20°C/ +60°C | | -20°C/ +60°C | | -20°C/ +60°C |
| IP Rating | IP65 | IP65 | IP65 |
| Refresh Rate | 3840 Hz | 3840 Hz | 3840 Hz |
| Working Humidity | 10% -90% RH | RH | | 10% - 90% RH |
Get detailed engineering specifications, customization options, and instant direct factory pricing from our international dispatch team.
Request a Consultation →